The most notable difference is that the amount of system RAM RAM (1 GB on Nook Tablet with 512 MB on Kindle Fire), storage (16 GB on Nook Tablet compared to 8 GB on Kindle Fire) and includes an expandable memory card slot microSD on Tablet Nook.
With the specification improvements, Nook Tablet also cost more than 50 USD compared to its competitors.
The advantage of the Kindle Fire is their great support from the Amazon warehouse contents, including e-reader, applications, music, games and video. Technology infrastructure of the Amazon cloud is one of the remarkable, providing its product features as Cloud Player and Cloud Drive.
However, Barnes & Noble also seemed to bring no less an option called Prime instead. Users can purchase the contents of the B & N as well as receive technical support from the manufacturer.
In addition, B & N is also working with other content providers, including Netflix and Hulu, to narrow the gap with its rivals.
Amazon Kindle Fire | B & N Nook Tablet | |
Dimensions | 7.5 x 4.7 x 0.45 inch | 8.1 x 5 x 0.48 inch |
Weight | 415 gram | 400 gram |
Operating System | Android | Android 2.3.x |
Microprocessor | Dual-core TI OMAP 4 1 GHz | Dual-core TI OMAP 4 1 GHz |
RAM | 512 MB | 1 GB |
Memory | 8 GB | 16 GB |
Camera | No | No |
Pin (turn off Wi-Fi) | 8 hours | 11.5 hours reading, 9 hours of video playback |
Type of charging | Micro-USB, charging through PC | Micro-USB adapter required |
3G | No | No |
Wi-Fi | 802.11 b / g / n | 802.11 b / g / n |
Bluetooth | Anonymous | No |
Screen | 7 inch (IPS) | 7 inch IPS VividView |
Pixel density | 169 dpi | 169 dpi |
Resolution | 600 x 1024 pixel | 600 x 1024 pixel |
Bookstores | Amazon | Barnes & Noble |
Warehouse applications | Amazon | Barnes & Noble |
Book Format | Kindle (AZW), TXT, PDF, MOBI, PRC, DOC, DOCX, Audible. | EPUB, PDF, DOC, TXT, DOCM, DOCX |
Not supported | EPUB, LIT, LRZ / LRX (Sony) | LIT, AMZ, LRZ / LRX (Sony) |
Video format | MP4, Adobe Flash | MP4, Adobe Flash |
Music formats | Non-DRM AAC, MP3, MIDI, OGG, WAV | Non-DRM AAC, MP3, MP4, AMR, OGG, WAV |
Image Format | JPEG, GIF, PNG, BMP | JPEG, GIF, PNG, BMP |
microSD | No | There are |
Adobe Flash | There are | There are |
Price | 199 USD | 249 USD |
0 comments:
Post a Comment